Attribute | Value |
---|---|
Medium: | Neutral gases and liquids |
Port size: | G3/4 |
Operation: | 2/2 |
Function: | NC |
Voltage: | 24Vdc |
Operating pressure: | 0.1 … 16 bar |
Operating temperature: | -10 … 50 °C |
fluid_temperature_temperature_celsius_min_to_max_range: | -10 … 90 °C |
Maximum operating pressure: | 16,0 bar |
Valves – Maximum Fluid Temperature: | 90.0 |
Electrical connection: | DIN EN 175301-803 |
Protection class: | EN 60529 IP65 |
KV value: | 6,1 m3/h |
Process Industry/NAMUR Valves – Air Flow: | 2685.0 |
Mounting: | Optional |
Material – Body: | Brass |
Material – Seat seal: | NBR |
Coil code: | 9101 |
Products – IP Rating: | EN 60529 IP65 |
Products – REACH: | Available |
Products – RoHS Compliant: | Available |
Products – WEEE: | WEEE |
Products – eClass 11: | 51030690 |
Products – HS Code (Customs): | 84812090 |
Products – HTS Code (Harmonised Tariff Schedule): | 8481200050 |
Classification – UNSPSC code: | 40141605 |
Products – US Export Control Classification Number (ECCN): | EAR99 |
Products – Product – Height: | 50.0 |
Products – Product – Length: | 88.0 |
Products – Product – Width: | 80.0 |
Products – Unit of Measure: | EA |
Products – Shelf Life: | 10 years |
Country of Origin: | Germany |
Range: | 82400 |
Norgren 8240300.9101.02400
- High flow rate
- Damped operation
- Clear compact design
- Solenoid interchangeable without tools (Click-on®)
- Particularly suitable for use as water valve in accordance with DIN EN 60730-2-8
Medium: | Neutral gases and liquids |
---|---|
Port size: | G3/4 |
Operation: | 2/2 |
Function: | NC |
Voltage: | 24Vdc |
Operating pressure: | 0.1 … 16 bar |
Categories: IMI Norgren, Solenoid Valve
Description